| 8 | ♜ | ♚ | ♜ | |||||
| 7 | ♟ | ♟ | ♟ | |||||
| 6 | ♟ | ♟ | ♟ | |||||
| 5 | ♘ | |||||||
| 4 | ♝ | ♙ | ||||||
| 3 | ♙ | |||||||
| 2 | ♙ | ♙ | ♝ | ♙ | ♙ | ♙ | ||
| 1 | ♖ | ♔ | ♖ | |||||
| a | b | c | d | e | f | g | h |
White to move.
Not analysed yet.
No moves from here are in AtomicDB yet.
Not in AtomicDB yet: a3, b3, f3, g3, h3, Kd2, d5, a4, f4, g4, h4, cxb4, Nf3, Nh3, Ne4, Nxe6, Nf7, Nh7, Rb1, Rc1, Rd1, Rf1, Rg1