[Event "?"]
[Site "?"]
[Date "2026.07.31"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "rnbqkbnr/1ppp1ppp/p3p3/8/3P4/4B3/PPP1PPPP/RN1QKBNR w KQkq - 0 1"]
[GameDuration "00:00:23"]
[GameEndTime "2026-07-31T18:09:43.764 Romance Daylight Time"]
[GameStartTime "2026-07-31T18:09:19.890 Romance Daylight Time"]
[PlyCount "35"]
[SetUp "1"]
[Termination "illegal move"]
[TimeControl "14.93+0.15"]
[Variant "atomic"]
1. Nf3 {+2.18 18/44 767 439789} f6 {-1.90 18/41 949 590434}
2. d5 {+2.41 15/39 296 114947} Bc5 {-2.69 18/37 655 350158}
3. d6 {+2.43 15/35 217 136475} c6 {-2.57 16/32 299 157529}
4. Na3 {+2.37 17/39 336 169185} Bxe3 {-1.96 16/31 714 348168}
5. Nc4 {+2.68 16/35 388 241635} b6 {-2.03 18/30 188 111229}
6. e3 {+2.16 20/34 786 446251} Nh6 {-2.15 17/27 485 292001}
7. g4 {+2.84 15/27 319 170032} c5 {-3.10 20/39 3306 2081939}
8. Bd3 {+3.43 15/31 379 131270} g6 {-4.06 22/45 2833 1794778}
9. h4 {+3.67 13/26 457 93062} Bb7 {-3.98 18/33 1969 1123258}
10. f3 {+3.79 15/27 271 109978} Nf5 {-4.76 21/29 2125 1312853}
11. gxf5 {+4.88 16/22 312 158503} Bd5 {-5.80 18/31 1707 918138}
12. Ne5 {+6.51 14/30 589 168734} fxe5 {-5.34 13/25 136 82809}
13. f4 {+6.42 14/27 271 115316} Nc6 {-5.32 15/22 393 251713}
14. Bb5 {+6.42 17/24 262 153859} Rf8 {-6.90 17/33 1021 554432}
15. Rg1 {+7.58 18/25 867 426287} g5 {-6.68 15/22 314 199314}
16. Qh5 {+M5 245/6 179 189979} gxh4 {-M4 245/5 41 25651} 17. Rg7 {+M3 2/4 0 166}
c4 {-M2 1/3 0 30} 18. Rxd7 {+M1 1/4 0 96, Black makes an illegal move: (none)}
1-0