[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "rnbqkbn1/pppppppr/8/7p/5P2/8/PPPPPKPP/RNBQ1BNR w q - 0 1"]
[GameDuration "00:00:16"]
[GameEndTime "2026-08-05T10:01:15.484 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:00:59.382 Romance Daylight Time"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]

1. e4 {-0.44 17/29 1302 738207} d5 {+0.33 18/29 3088 1521266}
2. f5 {-0.48 17/32 305 131322} e6 {+0.47 16/21 214 90876}
3. d4 {-0.46 14/31 393 133339} Na6 {+0.59 15/26 234 115883}
4. a3 {-0.50 18/40 883 286012} Qh4+ {+0.41 19/29 478 246246}
5. Qxh5 {-0.40 18/31 318 115659} Rxh2 {+0.51 17/27 288 143777}
6. g4 {-0.42 18/35 691 172395} e5 {+0.04 21/41 3327 1659519}
7. dxe5 {-0.31 17/32 446 128165} Bxf5 {-0.03 20/33 1618 880897}
8. Nc3 {+0.37 19/35 1008 484781} O-O-O {+0.01 17/31 184 76565}
9. g5 {+0.37 17/33 230 126525} Nh6 {+0.08 21/34 878 406788, Black disconnects}
1-0