[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "r1bqkbnr/ppppppp1/2n5/7p/8/N2P4/PPP1PPPP/R1BQKBNR w KQkq - 0 1"]
[GameDuration "00:00:10"]
[GameEndTime "2026-08-05T10:01:15.744 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:01:04.971 Romance Daylight Time"]
[PlyCount "16"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]
1. Nf3 {+1.67 18/36 856 464959} e5 {-1.68 17/23 1018 347739}
2. Ng5 {+1.64 17/34 195 106183} Qxg5 {-1.60 17/33 263 100273}
3. Be3 {+1.79 15/31 327 177580} Nf6 {-2.02 22/37 3350 1590848}
4. Bc5 {+1.98 16/30 317 180307} d6 {-1.94 15/26 241 124167}
5. h3 {+2.02 16/33 262 145856} Nb4 {-1.78 17/34 580 322725}
6. Bxa7 {+2.15 18/31 521 234337} Nxc2 {-2.01 16/23 263 148687}
7. Nb5 {+2.47 17/34 403 184806} Nd5 {-1.75 16/48 746 448444}
8. Rc1 {+1.56 19/32 729 382911} Bf5 {-1.38 15/33 346 173816, Black disconnects}
1-0