[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-base"]
[Black "Atomic-Stockfish-dev"]
[Result "0-1"]
[FEN "rnbqkb1r/pp1ppppp/5n2/2p5/4P3/3P4/PPP2PPP/RNBQKBNR w KQkq - 0 1"]
[GameDuration "00:00:43"]
[GameEndTime "2026-08-05T10:01:15.377 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:00:31.858 Romance Daylight Time"]
[PlyCount "78"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]

1. f3 {+1.83 18/35 1137 731859} g6 {-2.21 15/25 636 314770}
2. Nh3 {+1.72 14/34 642 133278} Ng4 {-1.95 16/31 267 127993}
3. Nc3 {+2.41 18/36 884 417023} Qa5 {-2.51 19/36 1127 599138}
4. b4 {+1.95 17/44 552 332509} Nf2 {-2.34 18/43 472 268447}
5. Qe2 {+2.06 18/28 403 153421} Nxd3 {-2.49 17/42 344 203244}
6. Ng5 {+2.01 14/38 246 58666} f6 {-2.23 17/35 397 234683}
7. bxa5 {+2.03 15/29 334 190912} d6 {-1.76 17/29 968 505481}
8. Rb1 {+2.19 17/35 628 386365} b6 {-1.92 19/32 723 385028}
9. Bb5+ {+2.62 17/29 668 216367} Nc6 {-2.05 17/35 583 286924}
10. Ba4 {+2.09 18/33 602 346990} Be6 {-2.10 22/42 3161 1675670}
11. Rxb6+ {+2.14 18/31 398 207364} Kd8 {-2.18 17/33 179 107055}
12. Nf7+ {+2.12 20/35 1075 596911} Bxf7 {-2.07 17/31 241 140046}
13. Bc6 {+2.15 18/38 478 220152} Rb8 {-2.61 25/39 2802 1480297}
14. Bb7 {+2.16 16/29 251 82634} h6 {-2.49 15/43 200 120958}
15. O-O {+2.42 18/30 262 111656} Ke8 {-2.58 22/31 1927 1148560}
16. e5 {+2.91 16/27 262 98688} d5 {-2.79 21/32 1232 680846}
17. f4 {+2.62 17/27 463 237082} d4 {-2.74 22/38 1345 755571}
18. g4 {+2.50 16/36 593 167313} a5 {-2.78 16/29 339 170351}
19. h4 {+2.26 21/28 1509 741392} Kd8 {-3.27 22/33 1764 908345}
20. e6 {+2.85 16/28 294 67793} Kc7 {-2.15 13/24 79 47481}
21. Bd2 {+3.00 17/30 223 89630} Rhd8 {-2.08 12/26 98 52422}
22. Rb1 {+3.19 19/27 568 345713} Rd6 {-3.08 17/30 252 157237}
23. f5 {+3.05 18/29 537 389155} Kd8 {-2.37 14/21 99 53071}
24. Kf2 {+1.59 21/30 1457 809035} d3 {-1.75 17/31 488 302271}
25. c3 {+0.29 22/37 2941 2197222} Rb6 {-1.57 15/29 40 30417}
26. g5 {0.00 17/38 490 353759} Rb2 {-0.77 16/34 195 121390}
27. Rxb2 {+0.02 18/34 139 76459} Ke8 {-0.78 13/23 55 41023}
28. h5 {+0.19 17/28 234 96252} Kf8 {-0.54 16/25 101 74453}
29. Ke1 {+0.49 15/36 222 59443} Kg8 {-0.53 14/26 74 41228}
30. Kd1 {+0.48 16/25 173 66448} Rd8 {-0.42 18/30 113 84277}
31. Ba6 {+0.62 18/33 174 141106} Kh8 {-0.36 16/17 97 69438}
32. Bb7 {+0.56 24/38 615 511751} Rg8 {-0.28 20/34 182 102693}
33. Be3 {+0.50 16/25 137 34038} d2 {-0.19 16/27 91 66124}
34. Ba6 {+0.62 19/45 376 214860} Rb8 {-0.12 20/25 521 364006}
35. Bb5 {+0.61 17/23 129 79444} Kg8 {-0.05 15/22 37 32010}
36. a3 {+1.64 18/25 311 134352} Kh8 {-0.15 22/28 107 86268}
37. Bf2 {+2.71 15/27 195 100490} Kg8 {-1.65 22/49 537 446141}
38. Bg3 {+3.61 16/31 164 68413} Rb6 {-1.31 14/26 27 27420}
39. Bc7 {+1.76 27/43 614 481578} Rd6 {-1.10 13/20 73 28307, White disconnects}
0-1