[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "rnbqk1nr/ppppbppp/4p3/8/2P5/4P3/PP1P1PPP/RNBQKBNR w KQkq - 0 1"]
[GameDuration "00:00:17"]
[GameEndTime "2026-08-05T10:01:15.347 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:00:58.260 Romance Daylight Time"]
[PlyCount "18"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]

1. c5 {+0.06 17/40 1477 865412} Nh6 {-0.16 19/32 1133 628063}
2. h3 {+0.19 15/30 332 171893} Na6 {-0.18 17/32 325 158732}
3. b4 {+0.15 16/34 220 136251} Bh4 {-0.14 20/31 1549 753257}
4. g3 {+0.34 15/27 295 158172} g6 {-0.34 18/27 1782 888987}
5. Bb2 {+0.40 14/21 251 126371} f6 {-0.41 15/25 226 69775}
6. Bxa6 {+0.95 17/25 819 425544} b6 {-0.96 18/23 3210 1165821}
7. Ne2 {+1.41 16/18 303 134100} d5 {-1.46 17/26 667 413438}
8. d4 {+1.47 15/18 238 128588} O-O {-1.46 16/31 1023 563778}
9. O-O {+1.64 16/21 268 135982} b5 {-1.38 20/33 1531 713044, Black disconnects}
1-0