[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "rnbqkb1r/ppppppp1/5n2/7p/4P3/P7/1PPP1PPP/RNBQKBNR w KQkq - 0 1"]
[GameDuration "00:00:39"]
[GameEndTime "2026-08-05T10:01:15.575 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:00:36.181 Romance Daylight Time"]
[PlyCount "74"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]
1. f3 {+1.40 17/30 771 378567} d5 {-1.67 20/30 3086 1776640}
2. e5 {+1.75 20/32 1386 640683} Ng4 {-2.12 22/29 1317 676470}
3. fxg4 {+1.82 16/31 214 92953} g6 {-2.19 15/33 483 102523}
4. d4 {+2.32 17/33 379 196428} Bh6 {-2.06 17/24 214 53756}
5. Bxh6 {+2.18 16/29 354 175773} f5 {-1.75 16/33 231 183702}
6. Nc3 {+2.32 16/32 242 138915} b5 {-1.76 14/36 359 67130}
7. Ne4 {+2.25 18/32 1077 561430} dxe4 {-1.74 15/27 247 101721}
8. d5 {+2.10 18/40 491 246022} O-O {-1.81 14/27 553 254063}
9. Nf3 {+1.99 15/36 416 210139} c5 {-1.91 16/32 529 269140}
10. Qd2 {+2.13 16/35 581 321746} f4 {-1.48 14/27 252 143874}
11. e6 {+2.12 16/14 238 125978} Bxe6 {-2.05 20/30 2475 1519442}
12. Ng5 {+2.46 18/40 1754 900707} Rf5 {-1.75 14/30 327 111916}
13. Nf7 {+2.06 21/30 671 353718} Nc6 {-0.86 17/42 1071 575273}
14. Bxb5 {+2.36 16/33 320 171725} c4 {-0.60 14/40 343 185469}
15. Nh6+ {+1.14 25/49 3181 1729823} Kh8 {-1.91 18/39 1308 723075}
16. Nf7+ {+1.10 19/39 136 93634} Kg8 {-1.32 16/28 208 55074}
17. Qc3 {+0.96 21/39 414 295947} Qa5 {-1.20 14/34 230 63521}
18. Nh6+ {+0.91 20/41 207 137516} Kh7 {-1.07 16/32 303 165106}
19. Nxf5 {+0.82 17/21 313 200713} Rb8 {-0.91 17/34 195 73230}
20. Qxa5 {+0.54 18/23 682 456622} f3 {-0.71 18/42 257 99380}
21. Rd1 {+0.84 20/41 386 265754} fxg2 {-0.76 18/34 180 130316}
22. Kd2 {+0.29 27/27 2787 1580774} c3+ {-0.59 19/42 231 122863}
23. Kd3 {+0.13 20/45 224 174943} cxb2 {-0.55 19/35 207 167417}
24. Rf1 {+0.16 17/35 172 147802} Rb2 {-0.49 15/33 213 102661}
25. Ke4 {+0.06 24/33 428 261241} g5 {-0.16 18/23 184 146727}
26. Rf7+ {+0.30 22/32 278 158036} Kh8 {-0.11 17/30 207 109212}
27. Rh7+ {+0.28 19/30 173 100481} Kg8 {-0.16 21/29 464 161842}
28. Rh8+ {+0.18 22/33 213 142255} Kg7 {-0.17 19/25 218 113917}
29. Rh7+ {+0.11 22/47 391 261805} Kg8 {-0.12 20/38 240 125501}
30. Rh8+ {+0.08 22/38 234 166474} Kg7 {-0.08 19/27 216 64610}
31. Rg8+ {+0.08 27/31 166 116000} Kh7 {-0.04 16/26 234 65875}
32. Rg7+ {+0.09 26/37 462 290351} Kh8 {-0.06 21/26 271 163179}
33. Kf5 {+0.09 24/28 108 73965} e6+ {-0.05 23/28 189 96329}
34. Kg6 {0.00 23/31 157 106310} exd5 {-0.01 20/29 242 74713}
35. c4 {+0.03 27/30 812 515856} g4 {0.00 30/17 194 124568}
36. c5 {+0.06 22/25 128 76089} g3 {0.00 25/23 243 118347}
37. Rg8+ {+0.03 22/25 129 64721} Kh7 {0.00 21/22 467 116786, Black disconnects}
1-0