[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "r1bqkbnr/p1pppppp/np6/8/8/3P4/PPPBPPPP/RN1QKBNR w KQkq - 0 1"]
[GameDuration "00:00:30"]
[GameEndTime "2026-08-05T10:01:15.159 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:00:45.050 Romance Daylight Time"]
[PlyCount "56"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]
1. Nf3 {+0.84 21/40 2354 1368851} f6 {-0.63 17/29 481 286638}
2. Bh6 {+0.99 17/37 266 90862} Nb4 {-1.03 19/42 1400 874691}
3. Bxg7 {+1.01 19/32 297 170782} Nxc2 {-1.11 16/24 269 144027}
4. Nd4 {+0.95 16/29 469 175858} Ba6 {-1.06 19/38 2559 1256254}
5. Nf5 {+1.12 14/40 362 196575} e6 {-1.42 16/30 303 178707}
6. Ng7+ {+1.74 18/28 687 463135} Kf8 {-1.84 17/23 594 297825}
7. Ne8 {+1.93 15/26 330 179939} c5 {-1.10 16/25 273 146757}
8. g4 {+2.49 16/18 225 102523} c4 {-0.08 16/32 980 554493}
9. e3 {+0.93 16/33 800 430694} Rc8 {+0.02 14/41 241 153201}
10. Nc7 {+0.76 20/37 883 630049} d5 {-0.62 18/32 739 425502}
11. h4 {+0.40 26/45 719 543872} d4 {-0.47 18/26 218 129829}
12. e4 {+0.47 20/47 222 81536} cxd3 {-0.40 21/41 616 367754}
13. Bd3 {+0.48 20/36 214 68949} Bxd3 {-0.44 20/34 263 182036}
14. O-O {+0.40 21/36 368 94386} d3 {-0.26 20/30 214 167127}
15. Rad1 {+0.38 19/35 317 95929} d2 {-0.26 20/37 287 195983}
16. Kh1 {0.00 28/40 3379 2167434} Qd4 {-0.19 24/38 250 166638}
17. g5 {+0.01 28/39 1249 969158} Rxc7 {-0.21 22/33 251 159818}
18. Rc1 {0.00 24/32 132 58899} Qxb2 {-0.06 23/37 262 176451}
19. Rd1 {0.00 32/45 237 177306} fxg5 {-0.09 25/35 254 193295}
20. f4 {0.00 29/38 226 85309} b5 {-0.02 24/32 472 351765}
21. Kg2 {0.00 26/35 228 141430} b4 {0.00 21/29 205 139449}
22. Kh2 {0.00 37/39 481 373680} Ke7 {0.00 28/20 225 150757}
23. Rg1 {0.00 39/35 163 87325} d1=R {0.00 33/44 464 251623}
24. Rg7+ {0.00 33/19 223 59740} Kd8 {0.00 38/39 373 221692}
25. Rd7+ {0.00 38/43 401 323908} Kc8 {0.00 31/34 227 137678}
26. Rc7+ {0.00 37/36 242 126972} Kd8 {0.00 32/33 226 124087}
27. Rc8+ {0.00 36/45 391 211537} Kd7 {0.00 37/35 226 133035}
28. Rc7+ {0.00 36/45 502 345828} Kd8 {0.00 32/32 219 116676, Black disconnects}
1-0