[Event "?"]
[Site "?"]
[Date "2026.08.05"]
[Round "1"]
[White "Atomic-Stockfish-base"]
[Black "Atomic-Stockfish-dev"]
[Result "0-1"]
[FEN "r1bqkbnr/p1pppppp/np6/8/8/3P4/PPPBPPPP/RN1QKBNR w KQkq - 0 1"]
[GameDuration "00:00:28"]
[GameEndTime "2026-08-05T10:01:15.246 Romance Daylight Time"]
[GameStartTime "2026-08-05T10:00:47.195 Romance Daylight Time"]
[PlyCount "40"]
[SetUp "1"]
[Termination "abandoned"]
[TimeControl "16.09+0.16"]
[Variant "atomic"]
1. Nf3 {+0.85 19/33 1412 790037} f6 {-0.58 18/18 475 295039}
2. Bh6 {+0.83 14/29 243 169125} Nb4 {-1.41 18/31 762 404173}
3. Bxg7 {+0.98 17/29 212 83929} Nxc2 {-1.30 18/31 290 157441}
4. Nd4 {+0.83 16/23 565 271152} e6 {-0.95 17/25 242 117745}
5. Rc1 {+0.78 21/36 1229 686396} Ba6 {-1.16 19/28 1089 560982}
6. e3 {+0.96 16/27 208 201123} c6 {-1.08 19/22 233 136191}
7. Nb5 {+1.10 17/16 361 138276} Bxb5 {-1.04 16/25 403 174539}
8. Be2 {+1.05 18/20 280 173281} b5 {-1.12 21/35 3739 1829440}
9. d4 {+1.09 16/26 405 166648} Qe7 {-0.99 16/34 211 118180}
10. Bh5+ {+1.04 22/31 2371 1268117} Kf8 {-0.52 15/36 316 165368}
11. O-O {+1.23 15/27 394 128663} e5 {-1.03 21/31 1908 1021458}
12. d5 {+1.12 17/33 324 201578} Qb4 {-1.12 18/25 218 131803}
13. h4 {+1.10 17/30 490 171075} Qe4 {-1.12 18/36 246 138865}
14. Bf3 {+1.62 16/29 258 169621} Qd3 {-1.03 21/36 1225 664893}
15. Kh2 {+1.91 15/29 326 116036} Qd2 {-1.00 18/29 142 100949}
16. Bh5 {+1.03 20/37 537 217539} c5 {-0.83 18/38 235 145593}
17. d6 {+0.78 22/33 1005 449532} h6 {-0.72 19/43 252 180724}
18. Rg1 {+0.74 18/35 184 121559} c4 {-0.54 20/32 371 240640}
19. Bf7 {+0.62 23/5 3334 1867179} Qe2 {-0.48 17/42 323 191270}
20. Bh5 {+0.63 15/23 205 64212} Qd2 {-0.49 18/27 333 209200, White disconnects}
0-1