[Event "?"]
[Site "?"]
[Date "2026.07.26"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "rnbqkbnr/p1pp1ppp/1p6/4p3/7P/P7/1PPPPPP1/RNBQKBNR w KQkq - 0 1"]
[GameDuration "00:00:48"]
[GameEndTime "2026-07-26T11:50:55.802 Romance Daylight Time"]
[GameStartTime "2026-07-26T11:50:07.439 Romance Daylight Time"]
[PlyCount "45"]
[SetUp "1"]
[Termination "illegal move"]
[TimeControl "21.82+0.22"]
[Variant "atomic"]

1. Nh3 {+1.03 19/36 4280 544895} Ba6 {-0.38 17/45 4448 850318}
2. c4 {+1.12 17/23 312 72740} Qf6 {+0.10 12/30 556 86125}
3. f3 {+0.38 15/35 1128 139398} Bb4 {-0.30 13/36 891 150053}
4. axb4 {+0.30 13/21 434 64390} Qd6 {-0.34 12/30 621 92451}
5. d3 {+0.69 14/28 1110 136888} Nc6 {-0.43 15/38 1419 297667}
6. Ng5 {+1.28 18/31 642 93126} f6 {-0.47 14/34 553 106081}
7. Nf7 {+1.03 17/30 769 69629} Qb4+ {-0.62 14/27 567 117878}
8. Nc3 {+0.91 16/34 675 73244} Nge7 {-0.69 15/31 883 161351}
9. g4 {+0.73 18/29 1629 193221} Nd4 {-0.72 14/39 912 134723}
10. Nxe5 {+0.71 14/29 577 77751} Nc6 {-0.53 13/31 306 59808}
11. Bh3 {+1.00 16/34 662 102083} Nd4 {-0.78 14/28 928 138056}
12. e4 {+0.96 15/30 384 65178} O-O {-0.85 16/25 2849 526428}
13. g5 {+1.12 15/28 487 58414} Qxb2 {-0.38 12/15 419 56585}
14. Qc1 {+0.24 19/30 4706 544036} Nc2+ {-0.36 13/21 810 224145}
15. Kf2 {+0.54 14/24 622 103748} b5 {-0.79 18/29 4160 664465}
16. f4 {+0.40 13/27 433 63057} Kh8 {-0.61 14/27 416 109887}
17. h5 {+0.50 14/22 888 107288} Rab8 {-1.72 17/40 3232 1836539}
18. Qb2 {+1.23 14/28 650 91907} Nd4 {-1.68 13/18 419 76264}
19. Bf5 {+3.32 16/23 984 143311} h6 {-1.00 11/19 429 50658}
20. gxh6 {+5.02 12/14 215 40078} Ne6 {-10.19 14/19 1126 468893}
21. Bg6 {+M7 45/8 221 65928} b4 {-10.27 11/31 392 77862} 22. h6 {+M3 2/4 10 151}
b3 {-M2 1/3 0 45} 23. hxg7 {+M1 1/4 5 103, Black makes an illegal move: (none)}
1-0