[Event "?"]
[Site "?"]
[Date "2026.10.15"]
[Round "1"]
[White "Atomic-Stockfish-dev"]
[Black "Atomic-Stockfish-base"]
[Result "1-0"]
[FEN "rn1qkbnr/ppp1pppp/4b3/3p4/P7/6P1/1PPPPP1P/RNBQKBNR w KQkq - 0 1"]
[GameDuration "00:00:11"]
[GameEndTime "2026-10-15T00:03:52.797 Romance Daylight Time"]
[GameStartTime "2026-10-15T00:03:41.709 Romance Daylight Time"]
[PlyCount "45"]
[SetUp "1"]
[Termination "illegal move"]
[TimeControl "6+0.06"]
[Variant "atomic"]
1. d4 {+0.75 17/30 209 320984} Nh6 {-0.95 17/33 688 1057993}
2. h3 {+0.94 17/32 259 376028} Nc6 {-0.70 15/28 308 444642}
3. b4 {+1.07 13/26 83 120523} Bg4 {-0.98 19/22 390 569651}
4. f3 {+1.49 15/31 102 153669} e5 {-1.29 17/22 231 347738}
5. fxg4 {+1.40 16/28 205 310860} exd4 {-1.20 16/31 66 99884}
6. e3 {+1.32 14/30 97 148199} Qf6 {-0.87 15/31 104 163007}
7. Nf3 {+2.54 17/39 864 1289472} O-O-O {-1.36 18/21 187 289497}
8. Bd3 {+2.51 15/23 58 90938} Qb2 {-2.35 17/37 689 1021633}
9. Qe2 {+2.62 15/31 111 173856} Nd4 {-2.15 16/35 161 242951}
10. Qf1 {+2.72 17/34 237 350370} Qxc2 {-2.22 15/27 124 185458}
11. exd4 {+3.13 17/26 100 155017} Nf5 {-2.79 21/27 956 1350588}
12. Ne5 {+3.27 18/35 339 518577} Ne3 {-3.34 16/31 233 355864}
13. Qd3 {+3.70 15/26 196 288408} a6 {-3.84 21/37 796 1207306}
14. Kf2 {+4.12 15/33 104 157276} Kb8 {-3.85 15/38 103 155734}
15. Rhe1 {+4.52 17/32 401 597133} Nc2 {-4.95 18/27 675 993345}
16. Kg1 {+4.76 15/23 108 158037} Ka8 {-6.16 16/25 549 818498}
17. a5 {+5.25 15/18 131 201194} Bd6 {-5.63 17/27 269 403235}
18. b5 {+5.65 15/22 78 121774} Bc5+ {-7.22 17/27 264 434042}
19. Kh1 {+6.77 15/29 138 209202} Rd6 {-6.73 12/23 98 153850}
20. bxa6 {+7.18 15/20 96 148669} Be3 {-8.35 16/32 152 220256}
21. Qb5 {+M5 245/6 62 291782} Rb6 {-M4 152/5 20 41518} 22. a6 {+M3 1/4 0 126}
d4 {-M2 1/3 0 39} 23. axb7 {+M1 1/4 0 197, Black makes an illegal move: (none)}
1-0