RickEdinson
What this account has put into AtomicDB: the analyses it asked for, the machines it runs and the opening names it proposed. OpenBench profile
10T club
10,718
requests made
21.43T
engine nodes
140,602
analyses served
459.57B
nodes last 24h
13.8%
of the fleet, 24h
#6
of 35 all time
#3
of 5 today
First contribution Aug 20, 2026.
Engine nodes per day last 14 days
Oct 19 to Nov 01 · 6.32T nodes · busiest day 503.28B
RickEdinson’s queue
Running now
Nothing of theirs is on a worker right now.
Waiting
Nothing waiting.
Served
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. O-O 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Kd2 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Kf1 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Ke2 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Qg4 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Qf3 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Qh5 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Qe2 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Qd3 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Rg1 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Rf1 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Qd2 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Rb1 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Bxc6 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Bc4 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Ba4 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Bd3 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Ba6 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Be2 128.0M nodes · 5 days ago
- 1. Nf3 d6 2. Ng5 f5 … 9. Nxh7 e5 10. d4 e4 11. Bh6 128.0M nodes · 5 days ago
and 10698 more served.
RickEdinson’s workers
| Machine | State | Last 24h | All time | Speed |
|---|---|---|---|---|
| RickEdinson-MSI-atomicdb 8 threads · 1024 MB hash · Windows 11 searching 1. Nf3 f6 2. e4 e6 … 14. a6 Bb4 15. c3 Ba5 16. b4 · 128.0M nodes | online seen just now | 459.57B nodes 3143 analyses | 21.43T nodes 140602 analyses | 5.3M n/s average per search |
RickEdinson’s opening names
No opening names proposed yet. Any position in the explorer takes a suggestion, and an approved one is published on it.