63.4M
positions
11.2M
practically solved
229.18T
engine nodes
1.8M
analyses
4,804
in queue
20
active workers
356
active cores
46.1M
nodes / sec
21.2
positions / min
125
proof number
3,794
disproof number
Root conquest: 0/20 first moves solved · 17.6% of tree positions solved · last 24h: 632,496 closures, 8.34T nodes searched
Proof health & closures by source
Proof health · median disproof number on the AND frontier: 80 over 184 open obligations, of which 30 (16.3%) sit at or below dn 2, one unanswered question from falling over · 0 open nodes on impossible numbers · positions a visitor asked for close in 7.7d (median of 27) · measured at 2026-09-26 21:00 UTC
Closures by source, last 24h (631636 of 631636 labelled): USER 94.4% (596550) · FILL 1.2% (7784) · AUTO 4.1% (26146) · SOLVE 0.0% (0) · NONE 0.2% (1156) · last 7d (1256889 of 1256889): USER 97.0% (1218789) · FILL 0.6% (7858) · AUTO 2.3% (28352) · SOLVE 0.0% (0) · NONE 0.2% (1890). Labelling started at deploy: closures older than that carry no source and are counted in none of the shares above.
Now analyzing
- 1. d4 c6 2. Nc3 f6 … d5 11. Kd1 Bxc3 12. f4 Bd7 (User) · 512.0M nodes · auranvesdranor-admin-835912-atomicdb
- 1. d4 c6 2. Nc3 f6 … b6 11. a4 exf4 12. h4 f5 (User) · 512.0M nodes · auranvesdranor-pop-os-atomicdb
- 1. d4 c6 2. Nc3 f6 … fxe4 11. O-O-O c5 12. h4 c4 (User) · 512.0M nodes · BManBJ-Laptop-Blake-atomicdb
- 1. d4 c6 2. Nc3 f6 … Qa5 11. b4 Qa4 12. Bxh6 c5 (User) · 512.0M nodes · NitroColoraze-zen4-16cpu-atomicdb#0
- 1. d4 c6 2. Nc3 f6 … fxe4 11. O-O-O e5 12. dxe5 Bf5 (User) · 512.0M nodes · NitroColoraze-zen4-16cpu-atomicdb#2
Play to explore drag a piece or click two squares
Keyboard move list
First moves from the starting position
| move | state | eval | visits | |
|---|---|---|---|---|
| g1f3 | unsolved | 1025 | 2 | |
| g1h3 | unsolved | 674 | 2 | |
| e2e3 | unsolved | 505 | 3 | |
| e2e4 | unsolved | 417 | 2 | |
| d2d4 | unsolved | 388 | 2 | |
| b1c3 | unsolved | 159 | 2 | |
| c2c3 | unsolved | 0 | 2 | |
| g2g3 | unsolved | 0 | 2 | |
| b2b4 | unsolved | 0 | 3 | |
| b1a3 | unsolved | 0 | 3 | |
| h2h3 | unsolved | -100 | 2 | |
| a2a3 | unsolved | -103 | 2 | |
| f2f3 | unsolved | -110 | 2 | |
| d2d3 | unsolved | -116 | 2 | |
| b2b3 | unsolved | -119 | 1 | |
| f2f4 | unsolved | -302 | 3 | |
| h2h4 | unsolved | -500 | 2 | |
| a2a4 | unsolved | -502 | 2 | |
| g2g4 | unsolved | -600 | 2 | |
| c2c4 | unsolved | -700 | 3 |
Contributors by engine nodes
Every position in this tree was searched by somebody's machine. Ties share a place, and the share is measured against everything the whole fleet searched in that window.
Last 24 hours
| Place | Contributor | Nodes | Analyses |
|---|---|---|---|
| 1 | NitroColoraze 82.3% of the fleet | 6.87T | 44,144 |
| 2 | tenzink 5.6% of the fleet | 466.98B | 3,010 |
| 3 | BManBJ 5.3% of the fleet | 443.45B | 3,359 |
| 4 | auranvesdranor 2.6% of the fleet | 212.96B | 1,420 |
| 5 | randomchampgamer 2.1% of the fleet | 175.98B | 1,319 |
| 6 | RickEdinson 1.0% of the fleet | 80.86B | 642 |
| 7 | MoNiKaMaDnEsS 1.0% of the fleet | 80.84B | 633 |
| 8 | RandomMatrix 0.1% of the fleet | 10.11B | 76 |
| 9 | Torom <0.1% of the fleet | 3.44B | 8 |
9 accounts · 8.35T nodes searched by the whole fleet.
All time
| Place | Contributor | Nodes | Analyses |
|---|---|---|---|
| 1 | NitroColoraze 39.3% of the fleet | 90.25T | 750,993 |
| 2 | tenzink 15.6% of the fleet | 35.81T | 301,736 |
| 3 | BManBJ 11.1% of the fleet | 25.55T | 175,671 |
| 4 | auranvesdranor 11.0% of the fleet | 25.35T | 182,954 |
| 5 | JackIV 4.4% of the fleet | 10.06T | 67,859 |
| 6 | randomchampgamer 3.8% of the fleet | 8.61T | 62,405 |
| 7 | RickEdinson 2.8% of the fleet | 6.50T | 43,070 |
| 8 | NeoArcturus 1.8% of the fleet | 4.09T | 16,756 |
| 9 | MoNiKaMaDnEsS 1.8% of the fleet | 4.04T | 25,901 |
| 10 | ijh 1.6% of the fleet | 3.57T | 37,348 |
and 22 more.
32 accounts · 229.53T nodes searched by the whole fleet.
Proposed campaigns
Anyone can put a line up and vote for it. The site owner decides which one the solver actually runs.
- Should be easiest proof for nf3 e51. Nf3 e5 2. e4proposed by quasa · 16 votes
- Pls nh4 is more solvable than c31. Nf3 f6 2. e4 e6 3. Nc3 c6 4. Nb5 cxb5 5. Bb5 Nc6 6. d4 g6 7. Nh4proposed by 67king · 6 votes
- Refuting 1... d61. Nf3 d6 2. Nc3proposed by randomchampgamer · 3 votes
- The weaker of the two f-pawn advances for 1. ...d61. Nf3 d6 2. Ng5 f5 3. Nf7 Qd7 4. e4proposed by MoNiKaMaDnEsS · 3 votes
- Let's solve Qc8 in 2N Nh6 mainline and/or use it as a benchmark1. Nf3 f6 2. e4 e6 3. d4 c6 4. Nc3 Nh6 5. g4 Bb4 6. e5 fxe5 7. Ng5 d5 8. h4 e5 9. Qe2 Nxg4 10. f3 Bg4 11. Bh3 Qc8 12. Bh6proposed by soothdest · 3 votes
- Is Nh3 h6 e3 e6 Nc3 a draw?1. Nh3 e6 2. e3 h6 3. Nc3proposed by soothdest · 3 votes
Showing the 6 most voted of 21 proposals · see every proposal
Milestones
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT
- Sep 26 21:47 LANE_CAP_HIT