Contributors by engine nodes active workers
Last 24 hours
| Place | Contributor | Nodes | Analyses |
|---|---|---|---|
| 1 | Torom 44.9% of the fleet | 5.35T | 38,962 |
| 2 | gannet 34.4% of the fleet | 4.10T | 30,183 |
| 3 | BManBJ 14.2% of the fleet | 1.70T | 7,232 |
| 4 | RickEdinson 4.0% of the fleet | 473.89B | 3,261 |
| 5 | MoNiKaMaDnEsS 2.4% of the fleet | 288.14B | 2,203 |
| 6 | NotsoNatso 0.1% of the fleet | 8.83B | 69 |
6 accounts · 11.91T nodes.
All time
| Place | Contributor | Nodes | Analyses |
|---|---|---|---|
| 1 | NitroColoraze 21.4% of the fleet | 90.30T | 751,082 |
| 2 | BManBJ 20.0% of the fleet | 84.36T | 555,193 |
| 3 | Torom 15.5% of the fleet | 65.27T | 473,520 |
| 4 | tenzink 10.2% of the fleet | 42.83T | 349,427 |
| 5 | auranvesdranor 7.4% of the fleet | 31.40T | 228,002 |
| 6 | RickEdinson 5.4% of the fleet | 22.84T | 150,333 |
| 7 | gannet 4.9% of the fleet | 20.55T | 146,260 |
| 8 | randomchampgamer 4.7% of the fleet | 19.85T | 140,897 |
| 9 | MoNiKaMaDnEsS 3.2% of the fleet | 13.64T | 94,924 |
| 10 | JackIV 2.4% of the fleet | 10.06T | 67,859 |
and 26 more.
36 accounts · 421.88T nodes.