JackIV
10T club
7,862
requests made
10.06T
engine nodes
67,859
analyses served
0
nodes last 24h
0.0%
of the fleet, 24h
#10
of 36 all time
First contribution Aug 20, 2026.
JackIV’s queue
Running now queue only
Nothing of theirs is on a worker right now.
Waiting
Nothing waiting.
Served
- 1. Nf3 f6 2. Nc3 c6 … 28. g3 Bg5 29. c5 a5 30. b3 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Kh6 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Kg6 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rh8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rg8 207,694 nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rfe8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Kh8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rde8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rc8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rb8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Ra8 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Be7 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Rxd7 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Bh6 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Bf6 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Bh4 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Bf4 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Be3 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Bd2 128.0M nodes · 1 month ago
- 1. Nf3 f6 2. Nc3 c6 … Rad8 27. Bd7 Kg7 28. c5 Bc1 128.0M nodes · 1 month ago
and 7842 more served.
JackIV’s workers
| Machine | State | Last 24h | All time | Speed |
|---|---|---|---|---|
| JackIV-customer.tmpeazx1.isp.starlink.com-atomicdb 12 threads · 8192 MB hash · Linux 7.1.13-200.fc44.x86_64 | offline seen 1 month ago | 0 nodes 0 analyses | 3.74T nodes 21264 analyses | no search in the last hour |
| JackIV-customer.tmpeazx1.isp.starlink.com-atomicdb#0 5 threads · 4096 MB hash · Linux 7.2.5-200.fc44.x86_64 | offline seen 1 month ago | 0 nodes 0 analyses | 2.28T nodes 16559 analyses | no search in the last hour |
| JackIV-customer.tmpeazx1.isp.starlink.com-atomicdb#1 5 threads · 4096 MB hash · Linux 7.2.5-200.fc44.x86_64 | offline seen 1 month ago | 0 nodes 0 analyses | 2.24T nodes 16717 analyses | no search in the last hour |
| JackIV-customer.tmpeazx1.isp.starlink.com-atomicdb#2 5 threads · 4096 MB hash · Linux 7.2.5-200.fc44.x86_64 | offline seen 1 month ago | 0 nodes 0 analyses | 1.80T nodes 13319 analyses | no search in the last hour |
JackIV’s opening names
No opening names proposed yet. Any position in the explorer takes a suggestion, and an approved one is published on it.