auranvesdranor
What this account has put into AtomicDB: the analyses it asked for, the machines it runs and the opening names it proposed. OpenBench profile
10T club
201,513
requests made
31.40T
engine nodes
228,002
analyses served
0
nodes last 24h
0.0%
of the fleet, 24h
#5
of 35 all time
First contribution Aug 20, 2026.
auranvesdranor’s queue
Running now
Nothing of theirs is on a worker right now.
Waiting
Nothing waiting.
Served
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Ke2 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Qg4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Qf3 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Qe2 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Qb3 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Rg1 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Bd3 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Rb1 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Be2 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Ng7 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Nf4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. h4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. Ng3 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. cxd5 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. g4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. f4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. b4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. a4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. e4 128.0M nodes · 4 weeks ago
- 1. Na3 e6 2. e3 h6 … 7. Nh5 g5 8. c4 d5 9. h3 128.0M nodes · 4 weeks ago
and 201493 more served.
auranvesdranor’s workers
| Machine | State | Last 24h | All time | Speed |
|---|---|---|---|---|
| auranvesdranor-admin-835912-atomicdb 16 threads · 1024 MB hash · Linux 7.0.0-34-generic | offline seen 4 weeks ago | 0 nodes 0 analyses | 19.89T nodes 139946 analyses | 7.9M n/s average per search |
| auranvesdranor-pop-os-atomicdb 8 threads · 1024 MB hash · Linux 7.0.11-76070011-generic | offline seen 4 weeks ago | 0 nodes 0 analyses | 7.61T nodes 58212 analyses | 3.8M n/s average per search |
| auranvesdranor-j-002-atomicdb 8 threads · 1024 MB hash · Linux 6.12.107+deb13-amd64 | offline seen 1 month ago | 0 nodes 0 analyses | 3.89T nodes 29844 analyses | 10.0M n/s average per search |
| auranvesdranor-ubuntu-4gb-nbg1-1-atomicdb 8 threads · 1024 MB hash · Linux 6.8.0-138-generic | offline seen 2 months ago | 0 nodes 0 analyses | 0 nodes 0 analyses | not measured |
auranvesdranor’s opening names
No opening names proposed yet. Any position in the explorer takes a suggestion, and an approved one is published on it.