Cores
0
Nodes/sec
0
Games/min
0
Time remaining
Active : 0 Machines / 0 Threads / 0 MNPS
BelzedAlice-Stockfishtest/alice-remove-null-move-pruning-main79028f3ddiff8.0+0.08LLR: 0.64 (-2.94, 2.94) [0.00, 10.00]
Games: 512 W: 257 L: 231 D: 24
Ptnml(0-2): 39, 14, 139, 10, 54
BelzedAlice-Stockfishrebase/alice-qsearch-arrival-gate-main79028f3ddiff8.0+0.08LLR: 0.58 (-2.94, 2.94) [0.00, 10.00]
Games: 512 W: 259 L: 236 D: 17
Ptnml(0-2): 39, 5, 153, 12, 47
BelzedAtomic-StockfishA1-blastcheck-futilitydiff8.0+0.08LLR: 0.42 (-2.94, 2.94) [0.00, 5.00]
Games: 1536 W: 347 L: 328 D: 861
Ptnml(0-2): 11, 116, 494, 137, 10
BelzedHorde-Stockfishrebase/qsearch-terminal-recheck-main6cb8367ddiff8.0+0.08LLR: 0.42 (-2.94, 2.94) [0.00, 10.00]
Games: 1638 W: 808 L: 787 D: 43
Ptnml(0-2): 52, 19, 665, 22, 61
BelzedHorde-Stockfishtest/no-one-king-singular-bonus-main6cb8367ddiff8.0+0.08LLR: 0.38 (-2.94, 2.94) [0.00, 10.00]
Games: 1536 W: 768 L: 746 D: 22
Ptnml(0-2): 67, 11, 601, 11, 78
BelzedHorde-Stockfishtest/fortress-pawn-mobility-reject-ltcdiff40.0+0.40LLR: 0.32 (-2.94, 2.94) [0.00, 10.00]
Games: 3840 W: 1887 L: 1857 D: 96
Ptnml(0-2): 78, 46, 1660, 40, 96
BelzedAtomic-StockfishMV-R4e-child-heavy-r70ea2218diff8.0+0.08LLR: 0.22 (-2.94, 2.94) [0.00, 5.00]
Games: 1536 W: 303 L: 291 D: 942
Ptnml(0-2): 9, 123, 489, 141, 6
BelzedAtomic-StockfishA1-blastcheck-qsearch *diff8.0+0.08LLR: 0.20 (-2.94, 2.94) [0.00, 5.00]
Games: 3072 W: 609 L: 593 D: 1870
Ptnml(0-2): 6, 266, 982, 270, 12
BelzedAtomic-StockfishA2-blast-mvvdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/no-quiet-history-pruning-main6cb8367ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishA3-no-capture-futilitydiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishA1-blastcheck-lmpdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishA2-blast-mvv-halfdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 5.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAlice-Stockfishtest/alice-arrival-gate-quiet-check-bonus-maind4b2bda4diff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAlice-Stockfishtest/alice-arrival-gate-shallow-capture-see-maind4b2bda4diff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAlice-Stockfishtest/alice-arrival-gate-quiet-see-maind4b2bda4diff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAlice-Stockfishtest/alice-arrival-gate-qsearch-futility-see-maind4b2bda4diff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-no-pruning-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-no-movecount-prune-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-no-futility-prune-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-no-futility-see-prune-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-no-noncapture-skip-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-no-capture-see-prune-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/qsearch-pawn-capture-quota-mainc9d0b35ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishA3-skip-razoringdiff8.0+0.08LLR: -0.12 (-2.94, 2.94) [0.00, 5.00]
Games: 1768 W: 336 L: 334 D: 1098
Ptnml(0-2): 6, 151, 567, 155, 5
BelzedAtomic-StockfishMV-R4b-depth-graded-r70ea2218diff8.0+0.08LLR: -0.47 (-2.94, 2.94) [0.00, 5.00]
Games: 1536 W: 294 L: 304 D: 938
Ptnml(0-2): 5, 145, 478, 135, 5
BelzedHorde-Stockfishrebase/white-node-futility-margin-90-main6cb8367ddiff8.0+0.08LLR: -0.51 (-2.94, 2.94) [0.00, 10.00]
Games: 4852 W: 2382 L: 2352 D: 118
Ptnml(0-2): 182, 50, 1942, 60, 192
BelzedHorde-Stockfishtest/horde-side-probcut-margin-main6cb8367ddiff8.0+0.08LLR: -0.53 (-2.94, 2.94) [0.00, 10.00]
Games: 1536 W: 749 L: 747 D: 40
Ptnml(0-2): 49, 18, 632, 20, 49
BelzedHorde-Stockfishtest/horde-side-quiet-futility-base-main6cb8367ddiff8.0+0.08LLR: -1.18 (-2.94, 2.94) [0.00, 10.00]
Games: 3072 W: 1501 L: 1499 D: 72
Ptnml(0-2): 124, 32, 1220, 38, 122
BelzedAtomic-Stockfishpreblast-piece-stack-r70ea2218diff8.0+0.08LLR: -1.25 (-2.94, 2.94) [0.00, 5.00]
Games: 3072 W: 574 L: 602 D: 1896
Ptnml(0-2): 5, 276, 1008, 236, 11
BelzedHorde-Stockfishtest/no-quiet-see-pruning-main6cb8367ddiff8.0+0.08LLR: -2.31 (-2.94, 2.94) [0.00, 10.00]
Games: 1536 W: 732 L: 764 D: 40
Ptnml(0-2): 58, 26, 622, 14, 48
BelzedHorde-Stockfishtest/horde-side-lmr-scale-main6cb8367ddiff8.0+0.08LLR: -2.47 (-2.94, 2.94) [0.00, 10.00]
Games: 1536 W: 731 L: 769 D: 36
Ptnml(0-2): 76, 13, 604, 23, 52
BelzedHorde-Stockfishtest/white-pawn-nmp-main6cb8367ddiff8.0+0.08LLR: -2.51 (-2.94, 2.94) [0.00, 10.00]
Games: 3072 W: 1481 L: 1504 D: 87
Ptnml(0-2): 107, 36, 1260, 39, 94
BelzedAtomic-Stockfish01A74371D6C947BBdiffChunks: 16/34
Positions: 200000000/425000000
BelzedAtomic-Stockfish01A74371D6C947BBdiffChunks: 7/27
Positions: 87500000/330000000
BelzedAlice-StockfishEF7F26924958B98DdiffChunks: 0/50
Positions: 0/50000000
BelzedSpell-Stockfishdatagen-v2-run3-60kdiffChunks: 0/2000
Positions: 0/500000000
Finished
BelzedHorde-Stockfishrebase/qsearch-pawn-capture-quota-main6cb8367ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/horde-side-lmp-threshold-main6cb8367ddiff8.0+0.08LLR: -3.00 (-2.94, 2.94) [0.00, 10.00]
Games: 4282 W: 2079 L: 2103 D: 100
Ptnml(0-2): 164, 49, 1726, 51, 151
BelzedHorde-Stockfishtest/qsearch-pawn-capture-see-default-main6cb8367ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/horde-side-razor-margin-main6cb8367ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/horde-side-no-nmp-main6cb8367ddiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedHorde-Stockfishtest/white-node-futility-margin-90diff8.0+0.08LLR: 0.71 (-2.94, 2.94) [0.00, 10.00]
Games: 2172 W: 1070 L: 1036 D: 66
Ptnml(0-2): 85, 29, 838, 35, 99
BelzedHorde-Stockfishtest/qsearch-pawn-capture-quotadiff8.0+0.08LLR: 0.83 (-2.94, 2.94) [0.00, 10.00]
Games: 6272 W: 3102 L: 3031 D: 139
Ptnml(0-2): 243, 69, 2481, 60, 283
BelzedHorde-Stockfishtest/qsearch-terminal-recheckdiff8.0+0.08LLR: 0.47 (-2.94, 2.94) [0.00, 10.00]
Games: 7894 W: 3884 L: 3810 D: 200
Ptnml(0-2): 284, 83, 3164, 107, 309
BelzedAtomic-StockfishMV-R4e-child-heavydiff40.0+0.4LLR: 0.40 (-2.94, 2.94) [0.00, 5.00]
Games: 10154 W: 1831 L: 1793 D: 6530
Ptnml(0-2): 5, 676, 3685, 698, 13
BelzedAtomic-StockfishMV-R4b-depth-graded *diff40.0+0.4LLR: 0.33 (-2.94, 2.94) [0.00, 5.00]
Games: 3328 W: 598 L: 580 D: 2150
Ptnml(0-2): 3, 222, 1199, 234, 6
BelzedAtomic-Stockfishpreblast-piece-stack *diff40.0+0.4LLR: 0.48 (-2.94, 2.94) [0.00, 5.00]
Games: 8294 W: 1468 L: 1433 D: 5393
Ptnml(0-2): 9, 530, 3036, 561, 11
BelzedAlice-Stockfishtest/alice-qsearch-arrival-gate-ob2diff8.0+0.08LLR: 1.62 (-2.94, 2.94) [0.00, 10.00]
Games: 1670 W: 842 L: 769 D: 59
Ptnml(0-2): 147, 29, 447, 28, 184
BelzedTerachess-Stockfish711177D601F5E163diffChunks: 0/100
Positions: 0/10000000
BelzedSpell-StockfishSB7-see0-tempodiff8.0+0.08LLR: -1.36 (-2.94, 2.94) [0.00, 10.00]
Games: 3296 W: 1617 L: 1617 D: 62
Ptnml(0-2): 377, 37, 826, 25, 383
BelzedSpell-Stockfishcapture-see-120bdiff8.0+0.08LLR: -1.54 (-2.94, 2.94) [0.00, 10.00]
Games: 4608 W: 2244 L: 2232 D: 132
Ptnml(0-2): 500, 59, 1175, 69, 501
BelzedSpell-Stockfishsa-gate-picker-v2-run5rldiff8.0+0.08Tuning 5 Parameters
186/400 Iterations
8928/19200 Games Played
BelzedSpell-Stockfishstalemate-domination-guard-r4diff8.0+0.08LLR: 0.00 (-2.94, 2.94) [-5.00, 0.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedSpell-Stockfishjump-gate-domination-r4diff8.0+0.08LLR: -0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedSpell-Stockfishfrozen-piece-score-r2 *diff8.0+0.08LLR: 0.02 (-2.94, 2.94) [0.00, 10.00]
Games: 1392 W: 680 L: 660 D: 52
Ptnml(0-2): 148, 31, 333, 21, 163
BelzedSpell-Stockfishadaptive-gate-cap-r2diff8.0+0.08LLR: -0.34 (-2.94, 2.94) [0.00, 10.00]
Games: 1640 W: 804 L: 793 D: 43
Ptnml(0-2): 169, 25, 431, 16, 179
BelzedSpell-Stockfishgate-effect-zobrist-r2diff8.0+0.08LLR: -1.72 (-2.94, 2.94) [0.00, 10.00]
Games: 1536 W: 727 L: 763 D: 46
Ptnml(0-2): 179, 22, 384, 22, 161
BelzedSpell-Stockfishmain-471f3dfddiff8.0+0.08Tuning 3 Parameters
24/400 Iterations
1152/19200 Games Played
BelzedSpell-Stockfishking-danger-cast-priority *diff8.0+0.08LLR: -1.18 (-2.94, 2.94) [0.00, 10.00]
Games: 12822 W: 6287 L: 6150 D: 385
Ptnml(0-2): 1380, 182, 3212, 195, 1442
BelzedAlice-Stockfishtest/alice-skip-current-tt-prefetch-ob2diff10.0+0.10LLR: -0.80 (-2.94, 2.94) [0.00, 10.00]
Games: 6656 W: 3264 L: 3202 D: 190
Ptnml(0-2): 659, 84, 1806, 94, 685
BelzedAlice-Stockfishtest/alice-remove-inert-quiet-check-see-ob2diff8.0+0.08LLR: -0.77 (-2.94, 2.94) [0.00, 10.00]
Games: 2560 W: 1242 L: 1233 D: 85
Ptnml(0-2): 249, 40, 697, 41, 253