LLR: 1.07 [-2.94, 2.94] | Elo: 1.60 [0.12, 3.07] (95%) | LOS: 98.3% | Games: 46492 [W 20.1% L 19.7% D 60.2%] | Pentanomial: [180, 4199, 14322, 4317, 228]
| Author | Belzedar |
| Creation | 1785155541 |
| Dev Source | https://github.com/Belzedar94/Atomic-Stockfish |
| Dev Sha | fcbc0e34eb65edfb51f7825fd48d8034f778aa49 |
| Dev Branch | capture-order-blast |
| Dev Bench | 317640 |
| Dev Network | atomic_run3b_e202_l05.nnue |
| Dev Options | Threads=1 Hash=32 "Use NNUE=true" |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Atomic-Stockfish |
| Base Sha | f6c39698612c7a6a42de0d7b6cbf9b684aa60638 |
| Base Branch | spsa90-tuned |
| Base Bench | 213680 |
| Base Network | atomic_run3b_e202_l05.nnue |
| Base Options | Threads=1 Hash=32 "Use NNUE=true" |
| Base Time | 8.0+0.08 |
| Opening Book | ATOMIC_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
capture-order-blast vs spsa90-tuned
Elo | 1.60 +- 1.48 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 1.07 (-2.94, 2.94) [1.00, 4.00]
Games | N: 46492 W: 9363 L: 9149 D: 27980
Penta | [180, 4199, 14322, 4317, 228]