LLR: 0.22 [-2.94, 2.94] | Elo: 1.92 [-3.04, 6.89] (95%) | LOS: 77.6% | Games: 17338 [W 48.8% L 48.2% D 3.0%] | Pentanomial: [1916, 243, 4297, 255, 1958]
| Author | Belzedar |
| Creation | 1785451390 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | 785f3b58fd9336d08efb5de34073831b9aee4f2c |
| Dev Branch | SB6-frozen-threats |
| Dev Bench | 14588885 |
| Dev Network | spell-v2-HARD2.nnue |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 4c7e8d1305028ecac7ef453a8e10ec6f0284f846 |
| Base Branch | nnue-v2 |
| Base Bench | 16284926 |
| Base Network | spell-v2-HARD2.nnue |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
SB6-frozen-threats vs nnue-v2
Elo | 1.92 +- 4.97 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 0.22 (-2.94, 2.94) [0.00, 3.00]
Games | N: 17338 W: 8459 L: 8363 D: 516
Penta | [1916, 243, 4297, 255, 1958]