LLR: 3.06 [-2.94, 2.94] | Elo: 74.38 [58.17, 90.91] (95%) | LOS: 100.0% | Games: 1712 [W 59.6% L 38.5% D 1.9%] | Pentanomial: [121, 10, 407, 23, 295]
| Author | Belzedar |
| Creation | 1785453550 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | 2817f9e7e634d0cc558de84b7c54686cc08ee56b |
| Dev Branch | SB2-cast-see |
| Dev Bench | 14594664 |
| Dev Network | spell-v2-HARD2.nnue |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 4c7e8d1305028ecac7ef453a8e10ec6f0284f846 |
| Base Branch | nnue-v2 |
| Base Bench | 16284926 |
| Base Network | spell-v2-HARD2.nnue |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
SB2-cast-see vs nnue-v2
Elo | 74.38 +- 16.54 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 3.06 (-2.94, 2.94) [0.00, 3.00]
Games | N: 1712 W: 1020 L: 659 D: 33
Penta | [121, 10, 407, 23, 295]