LLR: -4.37 [-2.94, 2.94] | Elo: 0.68 [-5.27, 6.63] (95%) | LOS: 58.9% | Games: 12284 [W 49.2% L 49.0% D 1.9%] | Pentanomial: [1405, 111, 3096, 115, 1415]
| Author | Belzedar |
| Creation | 1785760416 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | d1f8da432be24a2a9022cd8884a1d744b0156d27 |
| Dev Branch | SB8b-cast-history |
| Dev Bench | 14539210 |
| Dev Network | spell-v2-HARD2.nnue |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 15820b97d0948c6cb1d2bcb7f623fb03cdddb521 |
| Base Branch | nnue-v2-ep |
| Base Bench | 17477858 |
| Base Network | spell-v2-HARD2.nnue |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
SB8b-cast-history vs nnue-v2-ep
Elo | 0.68 +- 5.95 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -4.37 (-2.94, 2.94) [0.00, 10.00]
Games | N: 12284 W: 6040 L: 6016 D: 228
Penta | [1405, 111, 3096, 115, 1415]