LLR: -0.57 [-2.94, 2.94] | Elo: -1.21 [-8.33, 5.91] (95%) | LOS: 37.0% | Games: 8330 [W 48.9% L 49.2% D 1.9%] | Pentanomial: [933, 85, 2150, 72, 925]
| Author | Belzedar |
| Creation | 1785767405 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | ae675f10ad237864087789265f996d9312dee964 |
| Dev Branch | SB4-frozen-grab |
| Dev Bench | 18882403 |
| Dev Network | spell-v2-HARD2.nnue |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 15820b97d0948c6cb1d2bcb7f623fb03cdddb521 |
| Base Branch | nnue-v2-ep |
| Base Bench | 17477858 |
| Base Network | spell-v2-HARD2.nnue |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
SB4-frozen-grab vs nnue-v2-ep
Elo | -1.21 +- 7.12 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.57 (-2.94, 2.94) [0.00, 3.00]
Games | N: 8330 W: 4071 L: 4100 D: 159
Penta | [933, 85, 2150, 72, 925]