LLR: -1.54 [-2.94, 2.94] | Elo: 0.90 [-8.60, 10.41] (95%) | LOS: 57.4% | Games: 4608 [W 48.7% L 48.4% D 2.9%] | Pentanomial: [500, 59, 1175, 69, 501]
| Author | Belzedar |
| Creation | 1785775520 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | b6c3dd64fb1596727f81a2bd3a47b1554262f637 |
| Dev Branch | capture-see-120b |
| Dev Bench | 17477858 |
| Dev Network | spell-v2-HARD2.nnue |
| Dev Options | Threads=1 Hash=32 SpellCaptureSeeMargin=120 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | b6c3dd64fb1596727f81a2bd3a47b1554262f637 |
| Base Branch | nnue-v2-ep-arena |
| Base Bench | 17477858 |
| Base Network | spell-v2-HARD2.nnue |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
capture-see-120b vs nnue-v2-ep-arena
Elo | 0.90 +- 9.50 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -1.54 (-2.94, 2.94) [0.00, 10.00]
Games | N: 4608 W: 2244 L: 2232 D: 132
Penta | [500, 59, 1175, 69, 501]