LLR: -0.62 [-2.94, 2.94] | Elo: -0.94 [-11.67, 9.79] (95%) | LOS: 43.2% | Games: 3328 [W 47.9% L 48.1% D 4.0%] | Pentanomial: [326, 72, 879, 59, 328]
| Author | Belzedar |
| Creation | 1786177340 |
| Dev Source | https://github.com/Belzedar94/Alice-Stockfish |
| Dev Sha | b46f23d463a1b955c5dec451310e6caf7f5b01d4 |
| Dev Branch | test/alice-evasion-capture-history-ordering-s1-ob2 |
| Dev Bench | 387421 |
| Dev Network | alice_run2rl_e40_l09.nnue |
| Dev Options | Threads=1 Hash=32 "Use NNUE=true" |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Alice-Stockfish |
| Base Sha | f9cddbe73b04e574d2dad729be63159afd12206b |
| Base Branch | strength/alice-layered-threat-ordering-ob2 |
| Base Bench | 367880 |
| Base Network | alice_run2rl_e40_l09.nnue |
| Base Options | Threads=1 Hash=32 "Use NNUE=true" |
| Base Time | 8.0+0.08 |
| Opening Book | ALICE_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
test/alice-evasion-captu... vs strength/alice-layered-t...
Elo | -0.94 +- 10.73 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.63 (-2.94, 2.94) [1.00, 6.00]
Games | N: 3328 W: 1593 L: 1602 D: 133
Penta | [326, 72, 879, 59, 328]