LLR: -0.00 [-2.94, 2.94] | Elo: 0.00 [0.00, 0.00] (95%) | LOS: 50.0% | Games: 0 [W 0.0% L 0.0% D 0.0%] | Pentanomial: [0, 0, 0, 0, 0]
| Author | Belzedar |
| Creation | 1786581573 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | cff14a1caf2c029047aeebb5c5bf7b9cd3a67565 |
| Dev Branch | jump-gate-domination-r4 |
| Dev Bench | 6657418 |
| Dev Network | run5rl_e10_l07 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 471f3dfdf8b2ee5706cc7c808f7cb3dac22141c3 |
| Base Branch | main-471f3dfd |
| Base Bench | 6095815 |
| Base Network | run5rl_e10_l07 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
jump-gate-domination-r4 vs main-471f3dfd
Elo | 0.00 +- 0.00 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -0.00 (-2.94, 2.94) [0.00, 10.00]
Games | N: 0 W: 0 L: 0 D: 0
Penta | [0, 0, 0, 0, 0]