LLR: -2.96 [-2.94, 2.94] | Elo: -4.83 [-11.93, 2.26] (95%) | LOS: 9.1% | Games: 8340 [W 47.1% L 48.5% D 4.5%] | Pentanomial: [924, 186, 2015, 172, 873]
| Author | Belzedar |
| Creation | 1784049299 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | 7301997548c0e2277721903ee39e7b762d51ace2 |
| Dev Branch | jump-see-cost |
| Dev Bench | 12231192 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 SpellJumpSeeCost=100 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 57e840067b50f53e11c314d52c32f71d4c04ff03 |
| Base Branch | master |
| Base Bench | 12231192 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
jump-see-cost vs master
Elo | -4.83 +- 7.10 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.96 (-2.94, 2.94) [1.00, 6.00]
Games | N: 8340 W: 3925 L: 4041 D: 374
Penta | [924, 186, 2015, 172, 873]