LLR: -2.97 [-2.94, 2.94] | Elo: -15.35 [-26.26, -4.47] (95%) | LOS: 0.3% | Games: 3736 [W 46.0% L 50.4% D 3.6%] | Pentanomial: [467, 75, 874, 60, 392]
| Author | Belzedar |
| Creation | 1784049302 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | 6af0b39d08c49cd3aaf1b0a4043f7d335d2e3745 |
| Dev Branch | spell-order-asym |
| Dev Bench | 12231192 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 SpellFreezeGoodBias=16000 SpellFreezeBadBias=16000 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | 57e840067b50f53e11c314d52c32f71d4c04ff03 |
| Base Branch | master |
| Base Bench | 12231192 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
spell-order-asym vs master
Elo | -15.35 +- 10.91 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.97 (-2.94, 2.94) [1.00, 6.00]
Games | N: 3736 W: 1718 L: 1883 D: 135
Penta | [467, 75, 874, 60, 392]