LLR: 0.34 [-2.94, 2.94] | Elo: 6.87 [-6.86, 20.63] (95%) | LOS: 83.7% | Games: 2326 [W 48.9% L 46.9% D 4.2%] | Pentanomial: [253, 45, 542, 49, 274]
| Author | Belzedar |
| Creation | 1784075588 |
| Dev Source | https://github.com/Belzedar94/Spell-Stockfish |
| Dev Sha | 7301997548c0e2277721903ee39e7b762d51ace2 |
| Dev Branch | jump-see-cost |
| Dev Bench | 12231192 |
| Dev Network | |
| Dev Options | Threads=1 Hash=32 SpellJumpSeeCost=40 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Belzedar94/Spell-Stockfish |
| Base Sha | dac6f507f22b65e2657b6b9c59a19b85cc077020 |
| Base Branch | master |
| Base Bench | 12231192 |
| Base Network | |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | spell_openings.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | DISABLED |
| Win ADJ. | movecount=4 score=800 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
jump-see-cost vs master
Elo | 6.87 +- 13.76 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | 0.34 (-2.94, 2.94) [1.00, 6.00]
Games | N: 2326 W: 1137 L: 1091 D: 98
Penta | [253, 45, 542, 49, 274]