Cores
0
Nodes/sec
0
Games/min
0
Time remaining
Finished
BelzedAtomic-StockfishMV-R4-futility-widening *diff40.0+0.4LLR: 2.97 (-2.94, 2.94) [0.00, 2.50]
Games: 6310 W: 1187 L: 1018 D: 4105
Ptnml(0-2): 6, 362, 2252, 527, 8
BelzedAtomic-StockfishUB1-blast-seediff8.0+0.08LLR: 0.07 (-2.94, 2.94) [0.00, 3.00]
Games: 1536 W: 305 L: 298 D: 933
Ptnml(0-2): 9, 133, 480, 134, 12
BelzedAtomic-StockfishUB2-blast-futilitydiff8.0+0.08LLR: -0.70 (-2.94, 2.94) [0.00, 3.00]
Games: 1024 W: 189 L: 222 D: 613
Ptnml(0-2): 4, 100, 334, 73, 1
BelzedAtomic-StockfishUB3-blast-orderingdiff8.0+0.08LLR: -0.38 (-2.94, 2.94) [0.00, 3.00]
Games: 1024 W: 208 L: 225 D: 591
Ptnml(0-2): 3, 93, 334, 82, 0
BelzedAtomic-StockfishUB4-blast-statscorediff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishUB5-ring-historydiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishUB6-see0-tempodiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishUB7-drop-lesser-threatdiff8.0+0.08LLR: 0.02 (-2.94, 2.94) [0.00, 3.00]
Games: 2048 W: 410 L: 405 D: 1233
Ptnml(0-2): 11, 177, 644, 180, 12
BelzedAtomic-StockfishMV-R13-probcut-margin *diff8.0+0.08LLR: -0.43 (-2.94, 2.94) [0.00, 3.00]
Games: 5120 W: 965 L: 978 D: 3177
Ptnml(0-2): 22, 473, 1581, 464, 20
BelzedAtomic-StockfishMV-R7-atomic-evasionsdiff8.0+0.08LLR: -0.17 (-2.94, 2.94) [0.00, 3.00]
Games: 2528 W: 495 L: 499 D: 1534
Ptnml(0-2): 16, 234, 764, 238, 12
BelzedAtomic-StockfishMV-R9-self-powder-malusdiff8.0+0.08LLR: -0.36 (-2.94, 2.94) [0.00, 3.00]
Games: 3584 W: 719 L: 731 D: 2134
Ptnml(0-2): 16, 312, 1139, 318, 7
BelzedAtomic-StockfishMV-R8-indirect-king-attackdiff8.0+0.08LLR: -0.38 (-2.94, 2.94) [0.00, 3.00]
Games: 3072 W: 622 L: 637 D: 1813
Ptnml(0-2): 19, 307, 901, 288, 21
BelzedAtomic-StockfishMV-R12-time-managementdiff8.0+0.08LLR: -0.30 (-2.94, 2.94) [0.00, 3.00]
Games: 1024 W: 215 L: 229 D: 580
Ptnml(0-2): 5, 97, 323, 81, 6
BelzedAtomic-Stockfishstalemate-bycatch *diff8.0+0.08LLR: -0.62 (-2.94, 2.94) [0.00, 3.00]
Games: 3072 W: 586 L: 614 D: 1872
Ptnml(0-2): 18, 294, 941, 264, 19
BelzedAtomic-StockfishMV-R1-blast-see-orderingdiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishMV-R5-qs-blast-futilitydiff8.0+0.08LLR: 0.00 (-2.94, 2.94) [0.00, 3.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedAtomic-StockfishMV-R10-movecount-relaxdiff8.0+0.08LLR: -0.30 (-2.94, 2.94) [0.00, 3.00]
Games: 2628 W: 527 L: 538 D: 1563
Ptnml(0-2): 11, 253, 799, 238, 13
BelzedAtomic-StockfishMV-R4-futility-wideningdiff8.0+0.08LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 4744 W: 1076 L: 901 D: 2767
Ptnml(0-2): 17, 384, 1408, 533, 30
BelzedAtomic-Stockfishpreblast-piece-stack *diff8.0+0.08LLR: 1.09 (-2.94, 2.94) [0.00, 3.00]
Games: 20276 W: 4050 L: 3951 D: 12275
Ptnml(0-2): 77, 1797, 6308, 1862, 94
BelzedAtomic-Stockfishcapture-order-blast *diff8.0+0.08LLR: 1.07 (-2.94, 2.94) [1.00, 4.00]
Games: 46492 W: 9363 L: 9149 D: 27980
Ptnml(0-2): 180, 4199, 14322, 4317, 228
BelzedAtomic-Stockfishsee-ep-promodiff8.0+0.08LLR: -1.45 (-2.94, 2.94) [1.00, 4.00]
Games: 13312 W: 2628 L: 2662 D: 8022
Ptnml(0-2): 70, 1215, 4102, 1217, 52
BelzedAtomic-Stockfishspsa90-tuned *diff8.0+0.08LLR: 3.07 (-2.94, 2.94) [1.00, 6.00]
Games: 10478 W: 2094 L: 1950 D: 6434
Ptnml(0-2): 28, 867, 3323, 975, 46
BelzedAtomic-Stockfishspsa1-atomic-search *diff8.0+0.08Tuning 12 Parameters
654/633 Iterations
31414/30384 Games Played
BelzedSpell-Stockfishdatagen-run9-hard-50mdiffChunks: 5/200
Positions: 1250000/50000000
BelzedAtomic-Stockfish01A74371D6C947BBdiffChunks: 8/8
Positions: 100000000/100000000