• Admin
  • Login
  • Register

  • Tests
  • Index
  • Greens
  • Regression Tests
  • AtomicDB
  • Search

  • Actions
  • Create Test
  • Create Tune
  • Create Datagen
  • Upload Net

  • Info
  • Users
  • Events
  • Errors
  • Machines
  • Networks

  • Support
  • OpenBench
  • Discord

  • Engines
  • Spell-Stockfish
  • Atomic-Stockfish
  • Alice-Stockfish
  • Fairy-Stockfish-Atomic-Baseline
  • Horde-Stockfish
  • Terachess-Stockfish
  • 3Check-Stockfish
  • Crazyhouse-Stockfish

OpenBench Testing Framework

Finished
BelzedAtomic-Stockfish[Fairy-Stockfish-Atomic-Baseline] atomic-openbench-baselinediff40.0+0.40Elo: 109.20 +- 39.68 (95%) [N=2000]
Games: 46 W: 23 L: 9 D: 14
Ptnml(0-2): 0, 0, 9, 14, 0
BelzedAtomic-Stockfish[Fairy-Stockfish-Atomic-Baseline] atomic-openbench-baselinediff8.0+0.08Elo: 112.33 +- 45.44 (95%) [N=2000]
Games: 48 W: 23 L: 8 D: 17
Ptnml(0-2): 0, 1, 7, 16, 0
BelzedAtomic-Stockfishsyzygy-6man-probelimitdiff40.0+0.40Elo: 44.32 +- 18.54 (95%) [N=2000]
Games: 134 W: 67 L: 50 D: 17
Ptnml(0-2): 0, 0, 50, 17, 0
BelzedAtomic-Stockfishsyzygy-6man-probelimitdiff8.0+0.08Elo: 91.32 +- 30.25 (95%) [N=2000]
Games: 144 W: 68 L: 31 D: 45
Ptnml(0-2): 2, 2, 25, 43, 0
BelzedAtomic-Stockfishsyzygy-6man-probelimitdiff40.0+0.40Elo: 128.62 +- 37.65 (95%) [N=2000]
Games: 48 W: 24 L: 7 D: 17
Ptnml(0-2): 0, 0, 7, 17, 0
BelzedAtomic-Stockfishsyzygy-6man-probelimitdiff8.0+0.08Elo: 65.92 +- 19.30 (95%) [N=2000]
Games: 240 W: 117 L: 72 D: 51
Ptnml(0-2): 2, 1, 67, 50, 0
BelzedSpell-Stockfishphase-4-strengthdiff2.0+0.02Tuning 12 Parameters
1200/1200 Iterations
19200/19200 Games Played
BelzedSpell-Stockfishphase-4-strengthdiff5.0+0.05Elo: -8.69 +- 113.77 (95%) [N=32]
Games: 40 W: 19 L: 20 D: 1
Ptnml(0-2): 5, 1, 9, 0, 5
1 2 3 13 14 15