Cores
32
Nodes/sec
36.1M
Games/min
0
Time remaining
30d 18h
Finished
BelzedSpell-StockfishSB14-sibling-gate-prunediff40.0+0.4LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 3106 W: 1644 L: 1323 D: 139
Ptnml(0-2): 223, 60, 820, 73, 377
BelzedSpell-StockfishSB14-sibling-gate-prunediff8.0+0.08LLR: 3.01 (-2.94, 2.94) [0.00, 3.00]
Games: 4256 W: 2220 L: 1880 D: 156
Ptnml(0-2): 356, 72, 1098, 80, 522
BelzedSpell-Stockfishspell-iiddiff8.0+0.08LLR: -2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 2974 W: 1274 L: 1582 D: 118
Ptnml(0-2): 384, 56, 759, 60, 228
BelzedSpell-Stockfishforced-cast-bonusdiff8.0+0.08LLR: 0.72 (-2.94, 2.94) [0.00, 3.00]
Games: 5366 W: 2648 L: 2549 D: 169
Ptnml(0-2): 545, 70, 1394, 89, 585
BelzedSpell-Stockfishdatagen-run1d-seed-10mdiffChunks: 40/40
Positions: 10000000/10000000
BelzedSpell-Stockfishdatagen-run9-run5rl-50mdiffChunks: 200/200
Positions: 50000000/50000000
BelzedSpell-StockfishSB12-root-spell-filterdiff40.0+0.4LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 2416 W: 1311 L: 992 D: 113
Ptnml(0-2): 160, 44, 632, 61, 311
BelzedSpell-StockfishSB12-root-spell-filterdiff8.0+0.08LLR: 2.98 (-2.94, 2.94) [0.00, 3.00]
Games: 698 W: 534 L: 147 D: 17
Ptnml(0-2): 11, 1, 124, 16, 197
BelzedSpell-Stockfishlive-zone-dominationdiff40.0+0.4LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1262 W: 755 L: 439 D: 68
Ptnml(0-2): 49, 20, 324, 42, 196
BelzedSpell-Stockfishlive-zone-dominationdiff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 2272 W: 1268 L: 929 D: 75
Ptnml(0-2): 170, 37, 552, 38, 339
BelzedSpell-StockfishSB9-slider-blockersdiff8.0+0.08LLR: 0.60 (-2.94, 2.94) [0.00, 3.00]
Games: 7680 W: 3806 L: 3707 D: 167
Ptnml(0-2): 848, 73, 1942, 86, 891
BelzedSpell-Stockfishsb11-ring-effect-only-togglediff8.0+0.08LLR: -2.99 (-2.94, 2.94) [0.00, 3.00]
Games: 21734 W: 10420 L: 10663 D: 651
Ptnml(0-2): 2482, 330, 5383, 293, 2379
BelzedSpell-Stockfishsb11-dominate-captures-togglediff40.0+0.4LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 1710 W: 986 L: 660 D: 64
Ptnml(0-2): 98, 24, 441, 38, 254
BelzedSpell-Stockfishsb11-dominate-captures-togglediff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 2572 W: 1418 L: 1078 D: 76
Ptnml(0-2): 207, 28, 636, 48, 367
BelzedSpell-StockfishSB11-gate-effect-pruningdiff40.0+0.4LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 4696 W: 2399 L: 2077 D: 220
Ptnml(0-2): 359, 99, 1263, 115, 512
BelzedSpell-StockfishSB11-gate-effect-pruning *diff8.0+0.08LLR: 2.97 (-2.94, 2.94) [0.00, 3.00]
Games: 7406 W: 3778 L: 3413 D: 215
Ptnml(0-2): 764, 90, 1799, 117, 933
BelzedSpell-StockfishSB11-gate-effect-pruningdiff8.0+0.08LLR: 0.16 (-2.94, 2.94) [0.00, 3.00]
Games: 722 W: 360 L: 340 D: 22
Ptnml(0-2): 67, 9, 197, 13, 75
BelzedTerachess-Stockfish711177D601F5E163diffChunks: 1/1
Positions: 20000/20000
BelzedTerachess-StockfishFDE58C6823B1D97EdiffChunks: 0/1
Positions: 0/20000
BelzedSpell-StockfishSB10-gate-dominationdiff40.0+0.4LLR: 2.95 (-2.94, 2.94) [0.00, 3.00]
Games: 1078 W: 687 L: 348 D: 43
Ptnml(0-2): 44, 9, 251, 34, 201
BelzedSpell-StockfishSB10-gate-domination *diff8.0+0.08LLR: 2.96 (-2.94, 2.94) [0.00, 3.00]
Games: 1758 W: 1036 L: 689 D: 33
Ptnml(0-2): 126, 14, 423, 19, 297
BelzedHorde-Stockfishtest/fortress-pawn-mobility-rejectdiff8.0+0.08LLR: 2.99 (-2.94, 2.94) [1.00, 6.00]
Games: 2932 W: 1490 L: 1363 D: 79
Ptnml(0-2): 63, 42, 1198, 31, 132
BelzedHorde-StockfishBEA049E71F0F51B6diffChunks: 0/2
Positions: 0/500000
BelzedHorde-Stockfishtest/qsearch-pawn-capture-seediff40.0+0.40LLR: 2.97 (-2.94, 2.94) [1.00, 6.00]
Games: 4652 W: 2323 L: 2204 D: 125
Ptnml(0-2): 85, 60, 1975, 63, 143
BelzedHorde-Stockfishtest/fortress-white-mobility-fastpath *diff8.0+0.08LLR: -0.05 (-2.94, 2.94) [1.00, 6.00]
Games: 346 W: 168 L: 168 D: 10
Ptnml(0-2): 11, 5, 142, 3, 12