Cores
32
Nodes/sec
36.3M
Games/min
0
Time remaining
30d 19h
Finished
BelzedHorde-Stockfishtest/selective-white-pawn-lmpdiff8.0+0.08LLR: -4.63 (-2.94, 2.94) [0.00, 10.00]
Games: 6016 W: 2902 L: 2945 D: 169
Ptnml(0-2): 238, 88, 2388, 67, 227
BelzedHorde-Stockfishtest/qsearch-disable-movecountdiff8.0+0.08LLR: -4.86 (-2.94, 2.94) [0.00, 10.00]
Games: 9216 W: 4490 L: 4511 D: 215
Ptnml(0-2): 374, 88, 3683, 111, 352
BelzedHorde-Stockfishtest/qsearch-white-pawn-checksdiff8.0+0.08LLR: -3.52 (-2.94, 2.94) [0.00, 10.00]
Games: 31226 W: 15286 L: 15092 D: 848
Ptnml(0-2): 1243, 359, 12270, 443, 1298
BelzedHorde-Stockfishtest/white-pawn-king-ring-orderingdiff8.0+0.08LLR: -3.56 (-2.94, 2.94) [0.00, 10.00]
Games: 5320 W: 2578 L: 2605 D: 137
Ptnml(0-2): 209, 66, 2127, 59, 199
BelzedSpell-StockfishSB8b-cast-historydiff8.0+0.08LLR: -4.37 (-2.94, 2.94) [0.00, 10.00]
Games: 12284 W: 6040 L: 6016 D: 228
Ptnml(0-2): 1405, 111, 3096, 115, 1415
BelzedSpell-StockfishSB5-spell-statscorediff8.0+0.08LLR: -4.39 (-2.94, 2.94) [0.00, 10.00]
Games: 7680 W: 3742 L: 3782 D: 156
Ptnml(0-2): 864, 79, 1976, 75, 846
BelzedAtomic-StockfishMV-R17-mcpbase-20diff8.0+0.08LLR: -0.81 (-2.94, 2.94) [0.00, 3.00]
Games: 1346 W: 237 L: 278 D: 831
Ptnml(0-2): 5, 147, 409, 108, 4
BelzedAtomic-Stockfishpsqt-in-seediff8.0+0.08LLR: -0.17 (-2.94, 2.94) [0.00, 3.00]
Games: 9098 W: 1773 L: 1764 D: 5561
Ptnml(0-2): 37, 792, 2881, 803, 36
BelzedAlice-Stockfishtest/alice-evasion-capture-history-ordering-s1-ob2diff8.0+0.08LLR: -0.63 (-2.94, 2.94) [1.00, 6.00]
Games: 3328 W: 1593 L: 1602 D: 133
Ptnml(0-2): 326, 72, 879, 59, 328
BelzedHorde-Stockfishtest/fortress-white-mobility-fastpath *diff8.0+0.08LLR: -0.32 (-2.94, 2.94) [1.00, 6.00]
Games: 3328 W: 1630 L: 1624 D: 74
Ptnml(0-2): 115, 34, 1360, 40, 115
BelzedHorde-Stockfishtest/white-pawn-history-pruningdiff8.0+0.08LLR: -0.28 (-2.94, 2.94) [1.00, 6.00]
Games: 896 W: 429 L: 435 D: 32
Ptnml(0-2): 33, 14, 356, 16, 29
BelzedTerachess-Stockfishp1-lmp-u34-stc10diff10.0+0.10LLR: -1.18 (-2.94, 2.94) [0.00, 10.00]
Games: 970 W: 468 L: 494 D: 8
Ptnml(0-2): 118, 5, 253, 3, 106
BelzedCrazyhouse-Stockfishcrazyhouse_a0_large_v2_seed0.nnuediff10.0+0.10LLR: -2.95 (-2.94, 2.94) [0.00, 10.00]
Games: 144 W: 2 L: 142 D: 0
Ptnml(0-2): 70, 0, 2, 0, 0
BelzedCrazyhouse-Stockfishcrazyhouse_a0_large_v2_seed0.nnuediff10.0+0.10LLR: 0.00 (-2.94, 2.94) [0.00, 10.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedSpell-Stockfishdatagen-v2-run2-50mdiffChunks: 800/800
Positions: 200000000/200000000
Belzed3Check-Stockfish466F86533711C8DDdiffChunks: 0/16
Positions: 0/200000000
BelzedTerachess-Stockfishp1-lmp-d4-stc10diff10.0+0.10LLR: -2.98 (-2.94, 2.94) [0.00, 10.00]
Games: 192 W: 37 L: 154 D: 1
Ptnml(0-2): 61, 1, 31, 0, 3
BelzedCrazyhouse-Stockfish4E9A6EC4DDD3C577diffChunks: 256/256
Positions: 131072/131072
BelzedCrazyhouse-Stockfish4E9A6EC4DDD3C577diffChunks: 2048/2048
Positions: 1048576/1048576
BelzedTerachess-Stockfishp1-lmp-u34diff60.0+0.60LLR: 0.00 (-2.94, 2.94) [1.00, 6.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedTerachess-Stockfishp1-lmp-d4diff60.0+0.60LLR: 0.00 (-2.94, 2.94) [1.00, 6.00]
Games: 0 W: 0 L: 0 D: 0
Ptnml(0-2): 0, 0, 0, 0, 0
BelzedCrazyhouse-Stockfish4E9A6EC4DDD3C577diffChunks: 1/1
Positions: 512/512
BelzedCrazyhouse-Stockfish4E9A6EC4DDD3C577diffChunks: 1/1
Positions: 512/512
BelzedSpell-Stockfishdefensive-jump-tactical *diff8.0+0.08LLR: -0.77 (-2.94, 2.94) [0.00, 3.00]
Games: 23386 W: 11320 L: 11309 D: 757
Ptnml(0-2): 2558, 372, 5838, 351, 2574
BelzedSpell-Stockfishcast-aware-see *diff8.0+0.08LLR: -0.85 (-2.94, 2.94) [0.00, 3.00]
Games: 7350 W: 3531 L: 3595 D: 224
Ptnml(0-2): 841, 118, 1799, 98, 819